Tabacum nicotiana | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Tamoxifen | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Tamus communis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bryonia black | |||||
C50M | C100M | C1Mio | Andere | ||
Tamus communis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bryonia black | |||||
C50M | C100M | C1Mio | Andere | ||
Tanacetum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Tanacetum vulgare | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Tanacetum | |||||
C50M | C100M | C1Mio | Andere | ||
Tantalum chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Tantalum muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Tantalum metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Tantalum muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Tarantula cubensis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Tarantula hispanica | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
![]() |
![]() |
||||
Taraxacum officinalis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Tartarus emetica | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Antimonium tartaricum | |||||
C50M | C100M | C1Mio | Andere | ||
Tartarus emeticus | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Antimonium tartaricum | |||||
C50M | C100M | C1Mio | Andere | ||
Tartarus stibiatus | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Antimonium tartaricum | |||||
C50M | C100M | C1Mio | Andere | ||
Tartarus stibiatus | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Antimonium tartaricum | |||||
C50M | C100M | C1Mio | Andere | ||
Taxus baccata | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Technetium carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Technetium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Technetium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Technetium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Technetium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Technetium phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Tegenaria atrica | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Tela araneae | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Tellurium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Terbinafin | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Terbium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Terbium phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Terbium silicicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Terebinthia oleum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q7 | ![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Terebinthina laricina | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Terpentinöl | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Terebinthia oleum | |||||
C50M | C100M | C1Mio | Andere | ||
Testosteron | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q4 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Testudo Hermanni Calcarea | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Tetanotoxinum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Tetanus Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Tetanus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q4 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Tetrazepam | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Teucrium | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Teucrium marum verum | |||||
C50M | C100M | C1Mio | Andere | ||
Teucrium marum verum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Teucrium scorodonia | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Thalamus | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Thalidomidum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Thallium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Thea chinensis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q7 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
![]() |
![]() |
||||
Theridion curassavicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q24 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
![]() |
Thiomersalum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Thiosinaminum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Thlaspi bursa pastoris | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Thorium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
![]() |
|||||
Thorium oxydatum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Thuja occidentalis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q36 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
![]() |
![]() |
C500 | |||
Thulium | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Thulium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Thymuline | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Thymus gland | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Thyreo Kombi | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Thyreoidinum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q38 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
![]() |
|||||
Thyrois sicc. | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Tigers Eye Gem essence | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Tigers urine | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Tilea europea | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Tinospora cordifolia | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Titanium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Titanium phosphoratum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Titanium sulphuricum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
TMS | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Totes Meer Salz | |||||
C50M | C100M | C1Mio | Andere | ||
Tocopherolum aceticum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Vitamin E | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Tollwut Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lyssinum Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Tongo | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Torula cerevisiae | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Totes Meer Salz | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Toxoplasmose Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 + Q18 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Trachinus vipera | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Tramadol | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Trastuzumab | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Tree Pollen | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Tretinoinum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Trichophytie Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Trifolium pratense | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Trigeminus | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Nervus trigeminus | |||||
C50M | C100M | C1Mio | Andere | ||
Trillium | Q-Pot. | C30 | C200 | C1M | C10M |
Q1- Q6 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Trillium pendula | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Trillium | |||||
C50M | C100M | C1Mio | Andere | ||
Trimipramin | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Triple Salt | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Himalayan Crystal Salt / Natrium muriaticum / Sea Salt | |||||
C50M | C100M | C1Mio | Andere | ||
Triticum dicoccoides | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Triticum vulgare | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Trombidium | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Tryptophanum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Tuberculinum avis Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
Tuberculinum bovinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q40 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
![]() |
![]() |
Tuberculinum Burnett Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bacillinum Burnett Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Tuberculinum denys Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Tuberculinum GT Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Tuberculinum Klebs Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Tuberculinum Koch Mensch Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30,Q45 | ![]() |
![]() |
![]() |
![]() |
|
C50M | C100M | C1Mio | Andere | ||
![]() |
![]() |
||||
Tuberculinum marmorek Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Tuberculinum residuum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | ![]() |
![]() |
![]() |
||
C50M | C100M | C1Mio | Andere | ||
Tuindersgif totaal | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Poly pesticides | |||||
C50M | C100M | C1Mio | Andere | ||
Tuindersgif totaal | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Poly pesticides | |||||
C50M | C100M | C1Mio | Andere | ||
Tulipan pulchra | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
||||
C50M | C100M | C1Mio | Andere | ||
Tunbridge Wells Water | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Tungstenium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Turquoise [colour] | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Turquoise Immersion Gem. Essence | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Typha latifolia | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
|||||
C50M | C100M | C1Mio | Andere | ||
Typhoidinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Typhoidinum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Typhus abdominulis Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Typhus abdominulis Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Typhus exanthematicus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
![]() |
![]() |
![]() |
|||
C50M | C100M | C1Mio | Andere | ||
Typhus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Typhus abdominulis Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Tabacum nicotiana | Q1-Q6 | ![]() | ![]() | ![]() | ![]() | ||||
Tamoxifen | ![]() | ![]() | ![]() | ![]() | |||||
Tamus communis siehe auch: Bryonia black | |||||||||
Tamus communis siehe auch: Bryonia black | |||||||||
Tanacetum | ![]() | ![]() | |||||||
Tanacetum vulgare siehe auch: Tanacetum | |||||||||
Tantalum chloratum siehe auch: Tantalum muriaticum | |||||||||
Tantalum metallicum | ![]() | ![]() | ![]() | ||||||
Tantalum muriaticum | ![]() | ![]() | |||||||
Tarantula cubensis | Q1-Q18 | ![]() | ![]() | ![]() | ![]() | ||||
Tarantula hispanica | Q1-Q30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Taraxacum officinalis | Q1-Q18 | ![]() | ![]() | ![]() | ![]() | ||||
Tartarus emetica siehe auch: Antimonium tartaricum | |||||||||
Tartarus emeticus siehe auch: Antimonium tartaricum | |||||||||
Tartarus stibiatus siehe auch: Antimonium tartaricum |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Tartarus stibiatus siehe auch: Antimonium tartaricum | |||||||||
Taxus baccata | Q1-Q3 | ![]() | ![]() | ![]() | |||||
Technetium carbonicum | ![]() | ![]() | ![]() | ||||||
Technetium chloratum siehe auch: Technetium muriaticum | |||||||||
Technetium metallicum | ![]() | ![]() | ![]() | ![]() | |||||
Technetium muriaticum | ![]() | ![]() | ![]() | ||||||
Technetium phosphoricum | ![]() | ![]() | ![]() | ||||||
Tegenaria atrica | ![]() | ![]() | |||||||
Tela araneae | ![]() | ![]() | ![]() | ||||||
Tellurium metallicum | ![]() | ![]() | ![]() | ||||||
Terbinafin | ![]() | ![]() | ![]() | ![]() | |||||
Terbium metallicum | ![]() | ![]() | |||||||
Terbium phosphoricum | ![]() | ||||||||
Terbium silicicum | ![]() | ![]() | ![]() | ||||||
Terebinthia oleum | Q1-Q7 | ![]() |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Terebinthina laricina | ![]() | ![]() | ![]() | ||||||
Terpentinöl siehe auch: Terebinthia oleum | |||||||||
Testosteron | Q1-Q4 | ![]() | ![]() | ![]() | ![]() | ||||
Testudo Hermanni Calcarea | ![]() | ||||||||
Tetanotoxinum siehe auch: Tetanus Nosode | |||||||||
Tetanus Nosode | Q1-Q4 | ![]() | ![]() | ![]() | ![]() | ||||
Tetrazepam | ![]() | ![]() | ![]() | ![]() | |||||
Teucrium siehe auch: Teucrium marum verum | |||||||||
Teucrium marum verum | Q1-Q6 | ![]() | ![]() | ![]() | ![]() | ||||
Teucrium scorodonia | ![]() | ||||||||
Thalamus | ![]() | ![]() | ![]() | ||||||
Thalidomidum | ![]() | ![]() | ![]() | ![]() | |||||
Thallium metallicum | ![]() | ![]() | ![]() | ||||||
Thea chinensis | Q1-Q7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Theridion curassavicum | Q1-Q24 | ![]() | ![]() | ![]() | ![]() | ![]() |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Thiomersalum | ![]() | ||||||||
Thiosinaminum | Q1-Q3 | ![]() | ![]() | ![]() | ![]() | ||||
Thlaspi bursa pastoris | Q1-Q3 | ![]() | ![]() | ![]() | |||||
Thorium metallicum | ![]() | ![]() | ![]() | ![]() | |||||
Thorium oxydatum | ![]() | ![]() | ![]() | ||||||
Thuja occidentalis | Q1-Q36 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Thulium | ![]() | ||||||||
Thulium metallicum | ![]() | ![]() | ![]() | ||||||
Thymuline | ![]() | ||||||||
Thymus gland | ![]() | ![]() | ![]() | ![]() | |||||
Thyreo Kombi | ![]() | ![]() | ![]() | ![]() | |||||
Thyreoidinum | Q1-Q38 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Thyrois sicc. | ![]() | ![]() | ![]() | ![]() | |||||
Tigers Eye Gem essence | ![]() | ![]() | ![]() | ![]() | |||||
Tigers urine | ![]() |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Tilea europea | Q1-Q3 | ![]() | ![]() | ![]() | |||||
Tinospora cordifolia | ![]() | ||||||||
Titanium metallicum | ![]() | ![]() | ![]() | ||||||
Titanium phosphoratum | ![]() | ||||||||
Titanium sulphuricum | ![]() | ||||||||
TMS siehe auch: Totes Meer Salz | |||||||||
Tocopherolum aceticum siehe auch: Vitamin E | ![]() | ![]() | ![]() | ![]() | |||||
Tollwut Nosode siehe auch: Lyssinum Nosode | |||||||||
Tongo | ![]() | ||||||||
Torula cerevisiae | ![]() | ||||||||
Totes Meer Salz | ![]() | ![]() | ![]() | ||||||
Toxoplasmose Nosode | Q1 + Q18 | ![]() | ![]() | ![]() | |||||
Trachinus vipera | ![]() | ||||||||
Tramadol | ![]() | ![]() | |||||||
Trastuzumab | ![]() |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Tree Pollen | ![]() | ![]() | |||||||
Tretinoinum | ![]() | ![]() | ![]() | ![]() | |||||
Trichophytie Nosode | ![]() | ||||||||
Trifolium pratense | ![]() | ||||||||
Trigeminus siehe auch: Nervus trigeminus | |||||||||
Trillium | Q1- Q6 | ![]() | ![]() | ![]() | |||||
Trillium pendula siehe auch: Trillium | |||||||||
Trimipramin | ![]() | ![]() | ![]() | ![]() | |||||
Triple Salt siehe auch: Himalayan Crystal Salt / Natrium muriaticum / Sea Salt | |||||||||
Triticum dicoccoides | ![]() | ||||||||
Triticum vulgare | Q1-Q3 | ![]() | ![]() | ![]() | |||||
Trombidium | ![]() | ![]() | |||||||
Tryptophanum | ![]() | ||||||||
Tuberculinum avis Nosode | Q1-Q18 | ![]() | ![]() | ![]() | ![]() | ||||
Tuberculinum bovinum Nosode | Q1-Q40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Tuberculinum Burnett Nosode siehe auch: Bacillinum Burnett Nosode | |||||||||
Tuberculinum denys Nosode | ![]() | ![]() | ![]() | ||||||
Tuberculinum GT Nosode | ![]() | ![]() | ![]() | ||||||
Tuberculinum Klebs Nosode | ![]() | ||||||||
Tuberculinum Koch Mensch Nosode | Q1-Q30,Q45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Tuberculinum marmorek Nosode | Q1-Q6 | ![]() | ![]() | ![]() | |||||
Tuberculinum residuum Nosode | Q1-Q12 | ![]() | ![]() | ![]() | |||||
Tuindersgif totaal siehe auch: Poly pesticides | |||||||||
Tuindersgif totaal siehe auch: Poly pesticides | |||||||||
Tulipan pulchra | ![]() | ![]() | |||||||
Tunbridge Wells Water | ![]() | ![]() | ![]() | ||||||
Tungstenium muriaticum | ![]() | ||||||||
Turquoise [colour] | ![]() | ![]() | ![]() | ||||||
Turquoise Immersion Gem. Essence | ![]() | ||||||||
Typha latifolia | ![]() |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Typhoidinum | |||||||||
Typhoidinum siehe auch: Typhus abdominulis Nosode | |||||||||
Typhus abdominulis Nosode | ![]() | ![]() | ![]() | ||||||
Typhus exanthematicus Nosode | ![]() | ![]() | ![]() | ||||||
Typhus Nosode siehe auch: Typhus abdominulis Nosode |