Radium bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q24 | |||||
C50M | C100M | C1Mio | Andere | ||
Radium iodatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
C36 | |||||
Radius X | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: X-Rays | |||||
C50M | C100M | C1Mio | Andere | ||
Radon carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Radon chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Radon muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Radon metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Radon muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Radon phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rainbow [Spectrum] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ramipril | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ranunculus acris | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ranunculus bulbosus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Ranunculus glacialis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ranunculus sceleratus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Raphanus sativus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Ratanhia per | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 | |||||
C50M | C100M | C1Mio | Andere | ||
Rattus norveginus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rattus rattus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rauwolfia serpentina | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Red [colour] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Red Lobelia | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lobelia purpurea | |||||
C50M | C100M | C1Mio | Andere | ||
Regenwurm | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lumbricus terrestis | |||||
C50M | C100M | C1Mio | Andere | ||
Regenwurm | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lumbricus terrestis | |||||
C50M | C100M | C1Mio | Andere | ||
Reserpinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Resina laricis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Terebinthina laricina | |||||
C50M | C100M | C1Mio | Andere | ||
Resina piceae | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Abies nigra | |||||
C50M | C100M | C1Mio | Andere | ||
Respiratorisches Synzytialvirus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: RS-Virus Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Rhamnus californica | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rhenium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rheum officinalis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Rheuma Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rhodium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rhodium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rhodium phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rhododendron chrysanthum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Rhodonit | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rhus glabra | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 | |||||
C50M | C100M | C1Mio | Andere | ||
Rhus radicans | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Rhus toxicodendron | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q40, Q Q60 | |||||
C50M | C100M | C1Mio | Andere | ||
Rhus venenta | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Ricinus communis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Rinderpocken VACC | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: VACC Vaccininum | |||||
C50M | C100M | C1Mio | Andere | ||
Ringelröteln Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Parvovirus Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Risperidonum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Robinia pseudacacia | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q20 | |||||
C50M | C100M | C1Mio | Andere | ||
Rohrzucker raffiniert | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Saccharum officinale | |||||
C50M | C100M | C1Mio | Andere | ||
Rosa canina | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Rosa damascena | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rose pink flower | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rose Quartz Gem ennsence | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rose Quartz Trit. | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rosenquarz | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rosmarinus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rotavirus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
rote Zaunrübe | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bryonia dioica | |||||
C50M | C100M | C1Mio | Andere | ||
Röteln | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Röteln Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rotkehlchen | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Erithacus rubecula | |||||
C50M | C100M | C1Mio | Andere | ||
rötliche Saugbarbe | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Garra rufa | |||||
C50M | C100M | C1Mio | Andere | ||
RS-Virus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
RSV Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: RS-Virus Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Rubella | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rubella Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Röteln Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Rübenzucker raffiniert | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rubeolae Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Röteln Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Rubeolae Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rubus fructicous [colour] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ruby Gem essence | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ruhr Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bacillus dysenteriae | |||||
C50M | C100M | C1Mio | Andere | ||
Rumex acetosa | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rumex crispus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Rut. Smoky Quartz | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Rutilated Smoky Quartz | |||||
C50M | C100M | C1Mio | Andere | ||
Ruta graveolens | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Ruthenium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Ruthenium muriatricum | |||||
C50M | C100M | C1Mio | Andere | ||
Ruthenium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
QQ6 | |||||
C50M | C100M | C1Mio | Andere | ||
Ruthenium muriatricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Rutilated Smoky Quartz | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Radium bromatum | Q1-Q24 | ||||||||
Radium iodatum | |||||||||
Radius X siehe auch: X-Rays | |||||||||
Radon carbonicum | |||||||||
Radon chloratum siehe auch: Radon muriaticum | |||||||||
Radon metallicum | |||||||||
Radon muriaticum | |||||||||
Radon phosphoricum | |||||||||
Rainbow [Spectrum] | |||||||||
Ramipril | |||||||||
Ranunculus acris | |||||||||
Ranunculus bulbosus | Q1-Q12 | ||||||||
Ranunculus glacialis | |||||||||
Ranunculus sceleratus | |||||||||
Raphanus sativus | Q1-Q6 |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Ratanhia per | Q1 | ||||||||
Rattus norveginus | |||||||||
Rattus rattus | |||||||||
Rauwolfia serpentina | Q1-Q30 | ||||||||
Red [colour] | |||||||||
Red Lobelia siehe auch: Lobelia purpurea | |||||||||
Regenwurm siehe auch: Lumbricus terrestis | |||||||||
Regenwurm siehe auch: Lumbricus terrestis | |||||||||
Reserpinum | |||||||||
Resina laricis siehe auch: Terebinthina laricina | |||||||||
Resina piceae siehe auch: Abies nigra | |||||||||
Respiratorisches Synzytialvirus Nosode siehe auch: RS-Virus Nosode | |||||||||
Rhamnus californica | |||||||||
Rhenium metallicum | |||||||||
Rheum officinalis | Q1-Q3 |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Rheuma Nosode | |||||||||
Rhodium metallicum | |||||||||
Rhodium muriaticum | |||||||||
Rhodium phosphoricum | |||||||||
Rhododendron chrysanthum | Q1-Q18 | ||||||||
Rhodonit | |||||||||
Rhus glabra | Q1 | ||||||||
Rhus radicans | Q1-Q9 | ||||||||
Rhus toxicodendron | Q1-Q40, Q Q60 | ||||||||
Rhus venenta | Q1-Q18 | ||||||||
Ricinus communis | Q1-Q3 | ||||||||
Rinderpocken VACC siehe auch: VACC Vaccininum | |||||||||
Ringelröteln Nosode siehe auch: Parvovirus Nosode | |||||||||
Risperidonum | |||||||||
Robinia pseudacacia | Q1-Q20 |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Rohrzucker raffiniert siehe auch: Saccharum officinale | |||||||||
Rosa canina | Q1-Q6 | ||||||||
Rosa damascena | |||||||||
Rose pink flower | |||||||||
Rose Quartz Gem ennsence | |||||||||
Rose Quartz Trit. | |||||||||
Rosenquarz | |||||||||
Rosmarinus | |||||||||
Rotavirus Nosode | |||||||||
rote Zaunrübe siehe auch: Bryonia dioica | |||||||||
Röteln | |||||||||
Röteln Nosode | |||||||||
Rotkehlchen siehe auch: Erithacus rubecula | |||||||||
rötliche Saugbarbe siehe auch: Garra rufa | |||||||||
RS-Virus Nosode |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
RSV Nosode siehe auch: RS-Virus Nosode | |||||||||
Rubella | |||||||||
Rubella Nosode siehe auch: Röteln Nosode | |||||||||
Rübenzucker raffiniert | |||||||||
Rubeolae Nosode siehe auch: Röteln Nosode | |||||||||
Rubeolae Nosode | |||||||||
Rubus fructicous [colour] | |||||||||
Ruby Gem essence | |||||||||
Ruhr Nosode siehe auch: Bacillus dysenteriae | |||||||||
Rumex acetosa | |||||||||
Rumex crispus | Q1-Q9 | ||||||||
Rut. Smoky Quartz siehe auch: Rutilated Smoky Quartz | |||||||||
Ruta graveolens | Q1-Q30 | ||||||||
Ruthenium chloratum siehe auch: Ruthenium muriatricum | |||||||||
Ruthenium metallicum | QQ6 |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Ruthenium muriatricum | |||||||||
Rutilated Smoky Quartz |