Quassia amara | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Quebracho | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Quercus robur e glandibus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q16 | |||||
C50M | C100M | C1Mio | Andere | ||
Quetiapine | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Quetzal | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Pharomachrus mocinno | |||||
C50M | C100M | C1Mio | Andere | ||
Quinagolidum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Quassia amara | Q1-Q3 | ||||||||
Quebracho | |||||||||
Quercus robur e glandibus | Q1-Q16 | ||||||||
Quetiapine | |||||||||
Quetzal siehe auch: Pharomachrus mocinno | |||||||||
Quinagolidum |