Paclitaxel | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paeonia officinalis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Paganum harmala | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Palavizumab | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Palladium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Palladium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paloondo | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pankreas | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Panthera leo | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lac leoninum | |||||
C50M | C100M | C1Mio | Andere | ||
Panthera onca | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Panthera pardus (sanguis) | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q10 | |||||
C50M | C100M | C1Mio | Andere | ||
Panthera tigris tigris | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pantoprazol | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Papaver rhoeas | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Papilloma Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paracetamolum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paramyxo Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paratyphoidinum A Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paratyphoidinum B Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pareira brava | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paris quadrifolia | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Parodontitis apicale Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Parotidinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Parotitis Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Parotidinum Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Paroxetin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Parthenium | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Parvovirus B19 Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Parvovirus Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Parvovirus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Passer domesticus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Passiflora | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pasteurellose Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Paterson | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bacillus Morgan Gärtner Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
pazifischer Lachs | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Oncorhynchus tshawytscha | |||||
C50M | C100M | C1Mio | Andere | ||
PCP | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Pentachlorphenol | |||||
C50M | C100M | C1Mio | Andere | ||
Pectens jacobaeus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pediculus capitis | Q-Pot. | C30 | C200 | C1M | C10M |
Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Pelargonium | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pembrolizumab | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Penicillinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pentachlorphenol | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Penthorum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Perazin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Periapicale | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Parodontitis apicale Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Peridot Gem essence | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pertussinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pertussis Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Pertussinum Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Pertuzumab | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pestinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Petroleum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q33 | |||||
C50M | C100M | C1Mio | Andere | ||
Petroselinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pfeifferisches Drüsenfieber | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Phantom Quartz Gem essence | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Phantom Quartz Gem essence | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pharomachrus mocinno | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Phellandrium aquaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Phenol | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum carbolicum | |||||
C50M | C100M | C1Mio | Andere | ||
Phleum pratense | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Phosphoricus hydrogenisatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Phosphorus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q77 | |||||
C50M | C100M | C1Mio | Andere | ||
C 300 | |||||
Physalia physalis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Physalis alkekengi | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Physostigma purum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Physostigma venosum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 + Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Physostigminum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Physostigma purum | |||||
C50M | C100M | C1Mio | Andere | ||
Phytolacca decandra | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q19 | |||||
C50M | C100M | C1Mio | Andere | ||
Pichi Pichi | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Fabiana imbricata | |||||
C50M | C100M | C1Mio | Andere | ||
Pichi pichi | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Fabiana imbricata | |||||
C50M | C100M | C1Mio | Andere | ||
Pimenta | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pimpinella saxifraga | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pinealis suis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Epiphyse | |||||
C50M | C100M | C1Mio | Andere | ||
Piper methysticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Piper nigrum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Piscida Erythrina | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pituaria Glandula | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Hypophysis | |||||
C50M | C100M | C1Mio | Andere | ||
Pituitaria anteriosium | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Hypophysis anterior | |||||
C50M | C100M | C1Mio | Andere | ||
Pituitaria glandula | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Hypophysis | |||||
C50M | C100M | C1Mio | Andere | ||
Pituitaria posterior | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Hypophysis posterioris suis | |||||
C50M | C100M | C1Mio | Andere | ||
Pix liquida | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Placenta humana [Standard] | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Placenta humana eberle | |||||
C50M | C100M | C1Mio | Andere | ||
Placenta humana eberle | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 + Q6 + Q18 + Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
C40 | |||||
Placenta humana welsh | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
C40 | |||||
Plantago major | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Platinum chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Platinum muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Platinum chloratum natronatum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Platinum muriaticum natronatum | |||||
C50M | C100M | C1Mio | Andere | ||
Platinum metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q45 | |||||
C50M | C100M | C1Mio | Andere | ||
Platinum muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Platinum muriaticum natronatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Platinum sulfuratum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Plumbum chromicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Plumbum iodatum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Plumbum metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Plumbum phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pluto | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Plutonium 239 muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Plutonium 239 nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Pneumococcinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pocken | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Variolinum Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Podophyllum pelt. | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q25 | |||||
C50M | C100M | C1Mio | Andere | ||
Poliomyelitis Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pollen [Blüten, Gräser, Getreide] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pollens [Süßgräser, Weizen] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Polonium carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Polonium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Polonium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Polonium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Polonium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Polonium phosphosricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Analgetica | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Anesthetics Epidural | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Anesthetics General | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Anesthetics Labor | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Anesthetics Local | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Antibiotic | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Antibiotic 2022 | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Antidepressiva [SSRI] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Antidepressiva [TCA + TTCA] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Antihistaminica | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Antiviral - HIV | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Beta Blockers | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Bowel Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Bowel Plus Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Contraceptives | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Corticosteroide | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Desinfektionsmittel Grimm | Q-Pot. | C30 | C200 | C1M | C10M |
ACHTUNG Preis variiert bei diesem Mittel | |||||
C50M | C100M | C1Mio | Andere | ||
Poly GABS | Q-Pot. | C30 | C200 | C1M | C10M |
ACHTUNG Preis variiert bei diesem Mittel | |||||
C50M | C100M | C1Mio | Andere | ||
Poly Gastro - Enzym | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Globuline | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Poly Immunglobuline | |||||
C50M | C100M | C1Mio | Andere | ||
Poly Globuline | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Poly Immunglobuline | |||||
C50M | C100M | C1Mio | Andere | ||
Poly Hormone | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Immunglobuline | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Intestinal Parasites | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly IVF [In-Vitro-Fertilisation] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly IVF 2015 [In-Vitro-Fertilisation] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Kinder vaccinate [1994-2000] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Maagzuurremmers | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Malaria | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Migraine | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly MRT | Q-Pot. | C30 | C200 | C1M | C10M |
ACHTUNG Preis variiert bei diesem Mittel | |||||
C50M | C100M | C1Mio | Andere | ||
Poly MRT | Q-Pot. | C30 | C200 | C1M | C10M |
ACHTUNG Preis variiert bei diesem Mittel | |||||
C50M | C100M | C1Mio | Andere | ||
Poly Mycotica | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Narcotics | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Nsaid | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly PAM | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly pesticides | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Plastic Softeners | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Radiation | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Schimmels combi | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Solvents | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Statines | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly Sweeteners | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Poly thyroid med | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Levothyroxine combi | |||||
C50M | C100M | C1Mio | Andere | ||
Poly Vitamine Grimm | Q-Pot. | C30 | C200 | C1M | C10M |
ACHTUNG Preis variiert bei diesem Mittel | |||||
C50M | C100M | C1Mio | Andere | ||
Polyinfluenzinum 2020/2021 | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Polymnia uvedalia | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Polyommatus icarus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Polystyrenum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Populus tremula | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Positronium | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Potentilla erecta | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Potentilla tormentilla | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Potentilla erecta | |||||
C50M | C100M | C1Mio | Andere | ||
Povidon | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Praseodymium carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Praseodymium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Praseodymium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Praseodymium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Praseodymium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Praseodymium nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Praseodymium oxydatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Praseodymium phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Prednisolon | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Prednisonum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pregabalin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pregnenolonum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Procain chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Procain muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Procain muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Progesteron | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Progmeda | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Prolactin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Promethium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Promethium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Promethium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Propofolum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Propolis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Propylthiouracil | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Prostaglandin E 2 | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Prunus spinosa | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Pseudomonas aeruginosa Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Psilocybe carulecense | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Psilocybe semilanceata | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Psittacus erithacus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Psoriasis Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Psorinum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Ptelea trifoliata | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pulex irritans | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pulmo vulpis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pulsatilla nigricans | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Pulsatilla pratensis | |||||
C50M | C100M | C1Mio | Andere | ||
Pulsatilla nuttaliana | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pulsatilla pratensis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q57 | |||||
C50M | C100M | C1Mio | Andere | ||
Punica Granatum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Granatum punica | |||||
C50M | C100M | C1Mio | Andere | ||
Purple | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Purple [colour] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Purple Lobelia | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lobelia purpurascens | |||||
C50M | C100M | C1Mio | Andere | ||
Purpurlobelie | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lobelia purpurascens | |||||
C50M | C100M | C1Mio | Andere | ||
Pycnosorus globosus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pyridoxinhydrochlorid | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Pyrogenium Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Python regius | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Paclitaxel | |||||||||
Paeonia officinalis | Q1-Q18 | ||||||||
Paganum harmala | |||||||||
Palavizumab | |||||||||
Palladium metallicum | Q1-Q30 | ||||||||
Palladium muriaticum | |||||||||
Paloondo | |||||||||
Pankreas | |||||||||
Panthera leo siehe auch: Lac leoninum | |||||||||
Panthera onca | |||||||||
Panthera pardus (sanguis) | Q1-Q10 | ||||||||
Panthera tigris tigris | |||||||||
Pantoprazol | |||||||||
Papaver rhoeas | |||||||||
Papilloma Nosode |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Paracetamolum | |||||||||
Paramyxo Nosode | |||||||||
Paratyphoidinum A Nosode | |||||||||
Paratyphoidinum B Nosode | |||||||||
Pareira brava | |||||||||
Paris quadrifolia | Q1-Q12 | ||||||||
Parodontitis apicale Nosode | |||||||||
Parotidinum Nosode | |||||||||
Parotitis Nosode siehe auch: Parotidinum Nosode | |||||||||
Paroxetin | |||||||||
Parthenium | |||||||||
Parvovirus B19 Nosode siehe auch: Parvovirus Nosode | |||||||||
Parvovirus Nosode | |||||||||
Passer domesticus | |||||||||
Passiflora |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Pasteurellose Nosode | |||||||||
Paterson siehe auch: Bacillus Morgan Gärtner Nosode | |||||||||
pazifischer Lachs siehe auch: Oncorhynchus tshawytscha | |||||||||
PCP siehe auch: Pentachlorphenol | |||||||||
Pectens jacobaeus | |||||||||
Pediculus capitis | Q3 | ||||||||
Pelargonium | |||||||||
Pembrolizumab | |||||||||
Penicillinum | |||||||||
Pentachlorphenol | |||||||||
Penthorum | |||||||||
Perazin | |||||||||
Periapicale siehe auch: Parodontitis apicale Nosode | |||||||||
Peridot Gem essence | |||||||||
Pertussinum Nosode |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Pertussis Nosode siehe auch: Pertussinum Nosode | |||||||||
