Iberis amara | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ichthyolum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ictodes foetida | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ignatia amara | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q60 | |||||
C50M | C100M | C1Mio | Andere | ||
Ignis alcohol | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ilex aquifolium | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Inachis io | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Indigofera tinctura | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
indischer Elefant | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lac elephas maximus | |||||
C50M | C100M | C1Mio | Andere | ||
indischer Weihrauch | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Olibanum seratta | |||||
C50M | C100M | C1Mio | Andere | ||
Indium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Indolum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Industriezucker aus Rüben | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Influenzinum hispana | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Influenzinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Insulinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Interferon | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
C 100 | |||||
Interferonbeta 1A [Rebif 44] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Inula Helenia | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Iodoformium | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Iodum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Iohexol | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ipecacuanha | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Iridium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Iris versicoloris | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Iso-Tretinoinum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Isotretinoinum | |||||
C50M | C100M | C1Mio | Andere | ||
Isoniazid | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Isotretinoinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ivermectine | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ivory | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ivy berry | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Hedera helix | |||||
C50M | C100M | C1Mio | Andere | ||
Ixodes | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Iberis amara | |||||||||
Ichthyolum | |||||||||
Ictodes foetida | |||||||||
Ignatia amara | Q1-Q60 | ||||||||
Ignis alcohol | |||||||||
Ilex aquifolium | |||||||||
Inachis io | |||||||||
Indigofera tinctura | |||||||||
indischer Elefant siehe auch: Lac elephas maximus | |||||||||
indischer Weihrauch siehe auch: Olibanum seratta | |||||||||
Indium metallicum | |||||||||
Indolum | |||||||||
Industriezucker aus Rüben | |||||||||
Influenzinum hispana | |||||||||
Influenzinum Nosode | Q1-Q3 |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Insulinum | |||||||||
Interferon | |||||||||
Interferonbeta 1A [Rebif 44] | |||||||||
Inula Helenia | |||||||||
Iodoformium | |||||||||
Iodum | Q1-Q12 | ||||||||
Iohexol | |||||||||
Ipecacuanha | Q1-Q9 | ||||||||
Iridium metallicum | |||||||||
Iris versicoloris | Q1-Q18 | ||||||||
Iso-Tretinoinum siehe auch: Isotretinoinum | |||||||||
Isoniazid | |||||||||
Isotretinoinum | |||||||||
Ivermectine | |||||||||
Ivory |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Ivy berry siehe auch: Hedera helix | |||||||||
Ixodes |