Bach | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bacillus Proteus Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Bacillinum Burnett Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Bacillinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bacillinum Burnett Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Bacillus coli Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus coli Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Escheria coli Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Bacillus dysenteriae | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus Gärtner Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus Morgan | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bacillus Morgan Bach Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Bacillus Morgan Bach Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus Morgan Gärtner Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus Morgan Pure Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus No. 10 Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus No. 7 Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacillus Proteus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Baclofen | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacopa monnieri | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bacterium E coli Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Escheria coli Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Bacterium morgan Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Bad Gasteiner Wasser | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Aqua Bad Gastein | |||||
C50M | C100M | C1Mio | Andere | ||
Badiaga | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bambusa arundinacea | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q24 | |||||
C50M | C100M | C1Mio | Andere | ||
Banisteria | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Banisteriopsis caapi | |||||
C50M | C100M | C1Mio | Andere | ||
Banisteriopsis caapi | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Banisteriopsis caapi und Psychotria viridis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Ayahuasca Herrick | |||||
C50M | C100M | C1Mio | Andere | ||
Banyan aus Stiel und Blatt | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Banyan guild | |||||
C50M | C100M | C1Mio | Andere | ||
Banyan guild | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Banyan tree | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Ficus indica | |||||
C50M | C100M | C1Mio | Andere | ||
Banyan Tree | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Ficus indica | |||||
C50M | C100M | C1Mio | Andere | ||
Baptisia tinctoria | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q8 | |||||
C50M | C100M | C1Mio | Andere | ||
Barbula convoluta | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Barium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q27 | |||||
C50M | C100M | C1Mio | Andere | ||
Barium aceticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Barium bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q13 | |||||
C50M | C100M | C1Mio | Andere | ||
Barium carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Barium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Barium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Barium fluoratum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Barium iodatum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Barium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Barium nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Barium phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Barium silicatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
C 500 | |||||
Barium sulfuricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Baumartige Pfeifenblume | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Aristolochia arborea | |||||
C50M | C100M | C1Mio | Andere | ||
Belladonna | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Bellis perennis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q24 | |||||
C50M | C100M | C1Mio | Andere | ||
Benzenium nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Benzenum raffinatum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Benzin | |||||
C50M | C100M | C1Mio | Andere | ||
Benzin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Benzinum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Benzol | |||||
C50M | C100M | C1Mio | Andere | ||
Benzoicum acidum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Benzol | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Benzpyren | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Berberbis aquifolium | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Berberis vulgaris | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q21 | |||||
C50M | C100M | C1Mio | Andere | ||
Berlin Wall | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Beryllium arsenicosum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Beryllium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Beryllium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Beryllium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Beryllium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Beryllium sulphuricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q8 | |||||
C50M | C100M | C1Mio | Andere | ||
Betula alba | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bevacizumab | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bismutum carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bismutum metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bismutum oxydatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bismutum subnitricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Bison bison | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bisoprolol | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bisphenol A | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Black Obsidian Gem essence | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Black Opal | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Blase | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Blatta americana | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Blatta orientalis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Bleomycin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Blue [colour] | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Boletus laricis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Boletus satanas | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bombyx mori | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Silkworm | |||||
C50M | C100M | C1Mio | Andere | ||
Bombyx processionea | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bondronat | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Borax veneta | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Borium bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Borium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Boron | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Borium metallicum | |||||
C50M | C100M | C1Mio | Andere | ||
Boron bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Borium bromatum | |||||
C50M | C100M | C1Mio | Andere | ||
Borrelia burgdorferi Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Borrelia burgdorferi Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Borrelia Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Borrelia Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Boswelia sacra | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Olibanum sacra | |||||
C50M | C100M | C1Mio | Andere | ||
Boswelia seratta | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Olibanum seratta | |||||
C50M | C100M | C1Mio | Andere | ||
Bothrops alternatus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bothrops lanceolatus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q10 | |||||
C50M | C100M | C1Mio | Andere | ||
Botulinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Botulismus Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Botulismus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bovista gigantea | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Brachyglottis repens | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Branta canadensis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Ova branta canadensis | |||||
C50M | C100M | C1Mio | Andere | ||
Branta canadensis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Branta napus olei | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bromium | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Bromum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bryonia alba | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q34 | |||||
C50M | C100M | C1Mio | Andere | ||
Bryonia black | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q2 | |||||
C50M | C100M | C1Mio | Andere | ||
Bryonia cretica | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Bryonia dioica | |||||
C50M | C100M | C1Mio | Andere | ||
Bryonia dioica | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q2 | |||||
C50M | C100M | C1Mio | Andere | ||
Bryophyllum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bubo scandiacus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Buddleja | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Bufo rana | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Buscopan | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Scopolaminebutyl | |||||
C50M | C100M | C1Mio | Andere | ||
Buteo buteo | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Buteo Jamaicensis rapt | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Buteo Jamaicensis sang | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Buthus australis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Buthus tamulus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Butterfly | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Vanessa Atlanta | |||||
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Bach siehe auch: Bacillus Proteus Nosode | |||||||||
Bacillinum Burnett Nosode | Q1-Q30 | ||||||||
Bacillinum Nosode siehe auch: Bacillinum Burnett Nosode | |||||||||
Bacillus coli Nosode | |||||||||
Bacillus coli Nosode siehe auch: Escheria coli Nosode | |||||||||
Bacillus dysenteriae | |||||||||
Bacillus Gärtner Nosode | |||||||||
Bacillus Morgan siehe auch: Bacillus Morgan Bach Nosode | |||||||||
Bacillus Morgan Bach Nosode | |||||||||
Bacillus Morgan Gärtner Nosode | |||||||||
Bacillus Morgan Pure Nosode | |||||||||
Bacillus No. 10 Nosode | |||||||||
Bacillus No. 7 Nosode | |||||||||
Bacillus Proteus Nosode | |||||||||
Baclofen |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Bacopa monnieri | |||||||||
Bacterium E coli Nos. siehe auch: Escheria coli Nosode | |||||||||
Bacterium morgan Nosode | Q1-Q6 | ||||||||
Bad Gasteiner Wasser siehe auch: Aqua Bad Gastein | |||||||||
Badiaga | |||||||||
Bambusa arundinacea | Q1-Q24 | ||||||||
Banisteria siehe auch: Banisteriopsis caapi | |||||||||
Banisteriopsis caapi | |||||||||
Banisteriopsis caapi und Psychotria viridis siehe auch: Ayahuasca Herrick | |||||||||
Banyan aus Stiel und Blatt siehe auch: Banyan guild | |||||||||
Banyan guild | |||||||||
Banyan tree siehe auch: Ficus indica | |||||||||
Banyan Tree siehe auch: Ficus indica | |||||||||
Baptisia tinctoria | Q1-Q8 | ||||||||
Barbula convoluta |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Barium muriaticum | Q1-Q27 | ||||||||
Barium aceticum | Q1-Q9 | ||||||||
Barium bromatum | Q1-Q13 | ||||||||
Barium carbonicum | Q1-Q30 | ||||||||
Barium chloratum siehe auch: Barium muriaticum | |||||||||
Barium fluoratum | Q1-Q12 | ||||||||
Barium iodatum | Q1-Q18 | ||||||||
Barium metallicum | |||||||||
Barium nitricum | |||||||||
Barium phosphoricum | Q1-Q6 | ||||||||
Barium silicatum | |||||||||
Barium sulfuricum | Q1-Q30 | ||||||||
Baumartige Pfeifenblume siehe auch: Aristolochia arborea | |||||||||
Belladonna | Q1-Q30 | ||||||||
Bellis perennis | Q1-Q24 |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Benzenium nitricum | |||||||||
Benzenum raffinatum siehe auch: Benzin | |||||||||
Benzin | |||||||||
Benzinum siehe auch: Benzol | |||||||||
Benzoicum acidum | Q1-Q12 | ||||||||
Benzol | |||||||||
Benzpyren | |||||||||
Berberbis aquifolium | |||||||||
Berberis vulgaris | Q1-Q21 | ||||||||
Berlin Wall | |||||||||
Beryllium arsenicosum | |||||||||
Beryllium chloratum siehe auch: Beryllium muriaticum | |||||||||
Beryllium metallicum | Q1-Q6 | ||||||||
Beryllium muriaticum | |||||||||
Beryllium sulphuricum | Q1-Q8 |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Betula alba | |||||||||
Bevacizumab | |||||||||
Bismutum carbonicum | |||||||||
Bismutum metallicum | |||||||||
Bismutum oxydatum | |||||||||
Bismutum subnitricum | Q1-Q6 | ||||||||
Bison bison | |||||||||
Bisoprolol | |||||||||
Bisphenol A | |||||||||
Black Obsidian Gem essence | |||||||||
Black Opal | |||||||||
Blase | |||||||||
Blatta americana | |||||||||
Blatta orientalis | Q1-Q6 | ||||||||
Bleomycin |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Blue [colour] | |||||||||
Boletus laricis | |||||||||
Boletus satanas | |||||||||
Bombyx mori siehe auch: Silkworm | |||||||||
Bombyx processionea | |||||||||
Bondronat | |||||||||
Borax veneta | Q1-Q18 | ||||||||
Borium bromatum | |||||||||
Borium metallicum | Q1-Q3 | ||||||||
Boron siehe auch: Borium metallicum | |||||||||
Boron bromatum siehe auch: Borium bromatum | |||||||||
Borrelia burgdorferi Nos. | |||||||||
Borrelia burgdorferi Nos. siehe auch: Borrelia Nosode | |||||||||
Borrelia Nosode | Q1-Q6 | ||||||||
Boswelia sacra siehe auch: Olibanum sacra |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Boswelia seratta siehe auch: Olibanum seratta | |||||||||
Bothrops alternatus | |||||||||
Bothrops lanceolatus | Q1-Q10 | ||||||||
Botulinum Nosode siehe auch: Botulismus Nosode | |||||||||
Botulismus Nosode | |||||||||
Bovista gigantea | Q1-Q12 | ||||||||
Brachyglottis repens | |||||||||
Branta canadensis siehe auch: Ova branta canadensis | |||||||||
Branta canadensis | |||||||||
Branta napus olei | |||||||||
Bromium | Q1-Q18 | ||||||||
Bromum | |||||||||
Bryonia alba | Q1-Q34 | ||||||||
Bryonia black | Q1-Q2 | ||||||||
Bryonia cretica siehe auch: Bryonia dioica |
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Bryonia dioica | Q1-Q2 | ||||||||
Bryophyllum | |||||||||
Bubo scandiacus | |||||||||
Buddleja | |||||||||
Bufo rana | Q1-Q9 | ||||||||
Buscopan siehe auch: Scopolaminebutyl | |||||||||
Buteo buteo | |||||||||
Buteo Jamaicensis rapt | |||||||||
Buteo Jamaicensis sang | |||||||||
Buthus australis | Q1-Q3 | ||||||||
Buthus tamulus | |||||||||
Butterfly siehe auch: Vanessa Atlanta |