Spongia tosta | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Spongia marina | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Spongia tosta | |||||
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Spongia tosta | Q1-Q30 | ||||||||
Spongia marina siehe auch: Spongia tosta |