Candida albicans Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q2 | |||||
C50M | C100M | C1Mio | Andere | ||
Monilia albicans | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Candida albicans Nos. | |||||
C50M | C100M | C1Mio | Andere | ||
Präparat | Q-Potenzen | C30 | C200 | C1M | C10M | C50M | C100M | C1Mio | ANDERE |
---|---|---|---|---|---|---|---|---|---|
Candida albicans Nos. | Q1-Q2 | ||||||||
Monilia albicans siehe auch: Candida albicans Nos. |