Epinephrinum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Adrenalinum | |||||
C50M | C100M | C1Mio | Andere | ||
Epstein-Barr Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Pfeifferisches Drüsenfieber | |||||
C50M | C100M | C1Mio | Andere | ||
3 Salt | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Himalayan Crystal Salt / Natrium muriaticum / Sea Salt | |||||
C50M | C100M | C1Mio | Andere | ||
3,4-Dihydroxy-Phenylalanin | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: L-Dopa | |||||
C50M | C100M | C1Mio | Andere | ||
ABC Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Abel moschus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Abies canadensis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Abies nigra | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Abroma augusta | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Abrotanum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Absinthium | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Acalypha indica | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Accipiter nisus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acer circinatus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acer Pseudoplatanus | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Sycamore Seed | |||||
C50M | C100M | C1Mio | Andere | ||
Acetonum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acetylcholin chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acetylcholin muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Acetylcholin muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aciclovir | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum aceticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum acetylosalicylicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum Alendronic | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum ascorbicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum benzoicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum boricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum bromicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum butyricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum camphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum carbolicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum carboneum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum carbonicum | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q7 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum chromicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum citricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum fluoricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q32 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum folicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum formicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum gallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q7 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum hippuricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum hydrobromicum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum bromicum | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum hydrochloricum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum hydrocyanicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum hydrofluoricum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum fluoricum | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum lacticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q36 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum nitro-muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum nitrohydrochloricum | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum nitrohydrochloricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acidum oxalicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q24 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum picricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum ribonucleinicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum salicylicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum sarcolacticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum succinum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum sulfuricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Acidum tartaricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Acinonyx jubatus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aconitinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aconitum napellus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Actaea spicata | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q7 | |||||
C50M | C100M | C1Mio | Andere | ||
ACTH | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Corticotropinum | |||||
C50M | C100M | C1Mio | Andere | ||
Actinium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Actinium muriatricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Adamas | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q22 | |||||
C50M | C100M | C1Mio | Andere | ||
Adenovirus Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Adonis vernalis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Adrenalinum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Adrenalinum hydrochloricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aesculus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Aether | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aethiops antimonalis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aethusa cynapium | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
afrikanischer Elefant | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lac elephas | |||||
C50M | C100M | C1Mio | Andere | ||
Agar agar | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Agaricus bulbosus | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Agaricus phalloides | |||||
C50M | C100M | C1Mio | Andere | ||
Agaricus emeticus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Agaricus muscarius | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Agaricus phalloides | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Agathis australis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Agave americana | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Agnus castus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Agraphis nutans | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aids Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
C36 | |||||
Ailanthus altissima | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ailanthus glandulosa | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Ailanthus altissima | |||||
C50M | C100M | C1Mio | Andere | ||
Alchemilla | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Alchemilla vulgaris | |||||
C50M | C100M | C1Mio | Andere | ||
Alchemilla vulgaris | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Alcoholus | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aletris farinosa | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Alfalfa | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q2 | |||||
C50M | C100M | C1Mio | Andere | ||
Alligator mississippiensis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Allium cepa | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Allium sativum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Alloxanum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aloe | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q15 | |||||
C50M | C100M | C1Mio | Andere | ||
Aloe barbadensis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Aloe vera | |||||
C50M | C100M | C1Mio | Andere | ||
Aloe capensis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Aloe | |||||
C50M | C100M | C1Mio | Andere | ||
Aloe ferox | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Aloe | |||||
C50M | C100M | C1Mio | Andere | ||
Aloe socotrina | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Aloe | |||||
C50M | C100M | C1Mio | Andere | ||
Aloe vera | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Alprazolam | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Althaea officinalis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Alumen | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q15 | |||||
C50M | C100M | C1Mio | Andere | ||
Alumina | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q35 | |||||
C50M | C100M | C1Mio | Andere | ||
Alumina silicata | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Aluminium bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aluminium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Aluminium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Aluminium iodatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aluminium metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Aluminium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aluminium oxydatum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Alumina | |||||
C50M | C100M | C1Mio | Andere | ||
Aluminium phophoricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Aluminium silikat | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aluminium sulphuricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amalgam | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q13 | |||||
C50M | C100M | C1Mio | Andere | ||
Amalgam Dental | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Amalgam | |||||
C50M | C100M | C1Mio | Andere | ||
Amanita phalloides | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Agaricus phalloides | |||||
C50M | C100M | C1Mio | Andere | ||
Amanita rubescens | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amber | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Succinum | |||||
C50M | C100M | C1Mio | Andere | ||
Amber | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Succinum | |||||
C50M | C100M | C1Mio | Andere | ||
Ambra grisea | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q16 | |||||
C50M | C100M | C1Mio | Andere | ||
Ambrosia | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q4 | |||||
C50M | C100M | C1Mio | Andere | ||
Ambystoma mexicanum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Americium 241 muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Americium 241 nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Americium 243 muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Americium 243 nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amerikanische Wanderheuschrecke | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Schistocerca americana | |||||
C50M | C100M | C1Mio | Andere | ||
Amethyst Gem essence Immersion | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ammonium bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ammonium carbonicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Ammonium causticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ammonium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Ammonium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Ammonium iodatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ammonium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q15 | |||||
C50M | C100M | C1Mio | Andere | ||
Ammonium phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ammonium sulfuricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ammonium tartaricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amnion bovis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amoxicillin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amphetamin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amphisbaena vermicularis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Amylenum | Q-Pot. | C30 | C200 | C1M | C10M |
Q3-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Amylium Nitrosum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Amylenum | |||||
C50M | C100M | C1Mio | Andere | ||
Anacardium officinale | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Anacardium orientale | |||||
C50M | C100M | C1Mio | Andere | ||
Anacardium orientale | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q62 | |||||
C50M | C100M | C1Mio | Andere | ||
Anagallis avensis | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Anarcardium occidentale | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Anas barbariae cordis et hepatis Nos. | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: ABC Nosode | |||||
C50M | C100M | C1Mio | Andere | ||
Anas europaea | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Anas indica | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Anastrozol | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Anatherum chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Anatherum muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Anatherum muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Androctonus amoreuxii hebraeus | Q-Pot. | C30 | C200 | C1M | C10M |
Q1- Q62 | |||||
C50M | C100M | C1Mio | Andere | ||
Androctonus australis | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Buthus australis | |||||
C50M | C100M | C1Mio | Andere | ||
Angelica archangelica | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Angustura vera | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Anhalonium lewinii | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q15 | |||||
C50M | C100M | C1Mio | Andere | ||
Anthracinum Nosode | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 | |||||
C50M | C100M | C1Mio | Andere | ||
Anti D Immunglobulin | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Antimonium chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Antimonium muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Antimonium crudum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q15 | |||||
C50M | C100M | C1Mio | Andere | ||
Antimonium muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Antimonium phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Antimonium sulfuratum aurantiacum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Antimonium tartaricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q19 | |||||
C50M | C100M | C1Mio | Andere | ||
Apis mellifica | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Apisinum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Apocynum androsaemifolium | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Apocynum cannabinum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q15 | |||||
C50M | C100M | C1Mio | Andere | ||
Apomorphin hydrochloricum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aqua Amniota humane | Q-Pot. | C30 | C200 | C1M | C10M |
Q1 | |||||
C50M | C100M | C1Mio | Andere | ||
C24 | |||||
Aqua Bad Gastein | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aqua Carlsbad | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Aqua dest. | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aqua hochstein | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aqua marina | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aqua regia | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Acidum nitrohydrochloricum | |||||
C50M | C100M | C1Mio | Andere | ||
Aqua Sanicula | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Aquamarine Immersion gemessence | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aquila chrysaetos | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aquila hastata | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Ara macao | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aralia racemosa | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aranea diadema | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Aranea ixobala | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q21 | |||||
C50M | C100M | C1Mio | Andere | ||
Aranea scinencia | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
C 31 | |||||
Araninum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Arctium lappa | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Lappa arctium | |||||
C50M | C100M | C1Mio | Andere | ||
Argemone mexicana | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Argentum arsenicosum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Argentum bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Argentum chloratum | Q-Pot. | C30 | C200 | C1M | C10M |
siehe auch: Argentum muriaticum | |||||
C50M | C100M | C1Mio | Andere | ||
Argentum fluoratum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Argentum iodatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Argentum metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q24 | |||||
C50M | C100M | C1Mio | Andere | ||
Argentum muriaticum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q3 | |||||
C50M | C100M | C1Mio | Andere | ||
Argentum nitricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q51 | |||||
C50M | C100M | C1Mio | Andere | ||
Argentum phosphoricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q6 | |||||
C50M | C100M | C1Mio | Andere | ||
Argentum sulfuricum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q12 | |||||
C50M | C100M | C1Mio | Andere | ||
Argon | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aristolochia arborea | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Aristolochia clematitis | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q9 | |||||
C50M | C100M | C1Mio | Andere | ||
Arnica montana | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Arsenicum album | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q60 | |||||
C50M | C100M | C1Mio | Andere | ||
Arsenicum bromatum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q30 | |||||
C50M | C100M | C1Mio | Andere | ||
Arsenicum fluoratum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Arsenicum hydrogenatum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Arsenicum iodatum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q24 | |||||
C50M | C100M | C1Mio | Andere | ||
Arsenicum metallicum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Arsenicum phosphoratum | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
Arsenicum sulfuratum flavum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q18 | |||||
C50M | C100M | C1Mio | Andere | ||
Arsenicum sulfuratum rubrum | Q-Pot. | C30 | C200 | C1M | C10M |
Q1-Q14 | |||||
C50M | C100M | C1Mio | Andere | ||
Artemisia vulgaris | Q-Pot. | C30 | C200 | C1M | C10M |
C50M | C100M | C1Mio | Andere | ||
